|
honeymooninthailand.net Krabi - online reservation system - Thailand |
|||||||||
|
|||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
|||||
| Ao Nang View LaVilla Hotel | Ao Nam Mao Beach | 799 THB | incl. | ||||||
| NS. Mountain Beach Resort | Ao Nam Mao Beach | 800 THB | incl. | ||||||
| Krisda Villa | Ao Nam Mao Beach | 900 THB | incl. | recommend | |||||
| Thip Residence | Ao Nam Mao Beach | 1000 THB | incl. | ||||||
| Arawan Krabi Beach Resort | Ao Nam Mao Beach | 1300 THB | incl. | ||||||
| Krabi Tropical Beach Resort | Ao Nam Mao Beach | 1470 THB | incl. | ||||||
| The Dream Garden | Ao Nang | 470 THB | |||||||
| K.L. House Ao Nang | Ao Nang | 500 THB | |||||||
| Warina Place Hotel & Service Apartment | Ao Nang | 500 THB | |||||||
| Aonang Lake Side Bungalow | Ao Nang | 500 THB | incl. | ||||||
| Aonang Grand Inn | Ao Nang | 500 THB | |||||||
| Green View Village Resort | Ao Nang | 500 THB | incl. | ||||||
| Aonang Goodwill | Ao Nang | 550 THB | incl. | ||||||
| Grand Krabi Phutara Resort | Ao Nang | 580 THB | incl. | ||||||
| La Venice on The Beach Hotel | Ao Nang | 590 THB | incl. | ||||||
| Ao Nang Cliff View Resort | Ao Nang | 590 THB | incl. | ||||||
| Baan Purr Room & Bar | Ao Nang | 590 THB | incl. | ||||||
| Harvest House | Ao Nang | 590 THB | incl. | ||||||
| Pranang Flora House | Ao Nang | 600 THB | incl. | ||||||
| Ao Nang Cozy Place | Ao Nang | 630 THB | incl. | recommend | |||||
| Aonang President Hotel | Ao Nang | 650 THB | incl. | ||||||
| Aonang Mountain Paradise | Ao Nang | 700 THB | incl. | ||||||
| Phranang Place | Ao Nang | 750 THB | incl. | ||||||
| The Verandah | Ao Nang | 780 THB | incl. | ||||||
| Krabi Romantic House | Ao Nang | 800 THB | incl. | ||||||
| Aonang Easy Room | Ao Nang | 800 THB | |||||||
| Baan Havaree Resort | Ao Nang | 875 THB | incl. | ||||||
| Sawadee Aonang Resort | Ao Nang | 880 THB | incl. | ||||||
| Blue Village By Chanintra | Ao Nang | 940 THB | incl. | ||||||
| Jinnie's Place | Ao Nang | 960 THB | incl. | ||||||
| Baan Po Ngam Resort | Ao Nang | 1000 THB | incl. | ||||||
| The Palace Aonang Resort | Ao Nang | 1000 THB | incl. | ||||||
| Ao Nang Sunset Hotel | Ao Nang | 1100 THB | incl. | ||||||
| Palm Paradise Resort | Ao Nang | 1170 THB | incl. | ||||||
| Aonang All Seasons Beach Resort | Ao Nang | 1200 THB | incl. | recommend | |||||
| Phu Pha Aonang Resort & Spa | Ao Nang | 1230 THB | incl. | ||||||
| Aonang Paradise Resort | Ao Nang | 1290 THB | incl. | recommend | |||||
| Supsangdao Resort | Ao Nang | 1300 THB | incl. | ||||||
| Timber House Resort | Ao Nang | 1380 THB | incl. | recommend | |||||
| Nadivana Serviced Apartments | Ao Nang | 1400 THB | incl. | ||||||
| Baan Habeebee Resort | Ao Nang | 1450 THB | incl. | ||||||
| Tipa Resort | Ao Nang | 1500 THB | incl. | recommend | |||||
| Krabi Apartment Hotel | Ao Nang | 1500 THB | recommend | ||||||
| Ao Nang Premier Resort | Ao Nang | 1540 THB | incl. | ||||||
| Somkiet Buri Resort & Spa | Ao Nang | 1590 THB | incl. | Early Bird | |||||
| Vogue Resort & Spa Ao Nang | Ao Nang | 1600 THB | incl. | recommend | |||||
| Mandawee Resort & Spa | Ao Nang | 1600 THB | incl. | ||||||
| Emerald Garden Resort | Ao Nang | 1610 THB | incl. | recommend | |||||
| Krabi Heritage Hotel | Ao Nang | 1650 THB | incl. | ||||||
| Peace Laguna Resort | Ao Nang | 1750 THB | incl. | recommend | |||||
| Best Western Ban Ao Nang Resort | Ao Nang | 1940 THB | incl. | ||||||
| Ao Nang Cliff Beach Resort | Ao Nang | 2200 THB | incl. | recommend | |||||
| The Small Krabi | Ao Nang | 2470 THB | incl. | recommend | |||||
| Ao Nang Phupimaan Resort and Spa | Ao Nang | 2600 THB | incl. | ||||||
| The Cliff Ao Nang Resort | Ao Nang | 2625 THB | incl. | recommend | |||||
| Centara Anda Dhevi Resort & Spa | Ao Nang | 2650 THB | incl. | ||||||
| Aonang Phu Petra Resort | Ao Nang | 2695 THB | incl. | ||||||
| Red Ginger Chic Resort | Ao Nang | 2800 THB | incl. | recommend | |||||
| Ao Nang Orchid Resort | Ao Nang | 3020 THB | incl. | ||||||
| Haleeva Sunshine | Ao Nang Beach | 700 THB | incl. | ||||||
| Ao Nang Beach Resort | Ao Nang Beach | 710 THB | incl. | ||||||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 1180 THB | incl. | ||||||
| Beach Terrace Hotel | Ao Nang Beach | 1600 THB | incl. | ||||||
| Aonang Princeville Resort | Ao Nang Beach | 1720 THB | incl. | recommend | |||||
| Krabi Resort | Ao Nang Beach | 2000 THB | incl. | recommend | |||||
| Phra Nang Inn | Ao Nang Beach | 2000 THB | incl. | recommend | |||||
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 2080 THB | incl. | ||||||
| Golden Beach Resort | Ao Nang Beach | 2240 THB | incl. | ||||||
| Aonang Villa | Ao Nang Beach | 2890 THB | incl. | recommend | |||||
| The L Resort Krabi | Ao Nang Beach | 3350 THB | incl. | ||||||
| Happiness Resort | Ao Nang, Nopparattara | 790 THB | incl. | ||||||
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 880 THB | incl. | ||||||
| Krabi Fineday Resort | Ao Nang, Nopparattara | 900 THB | incl. | recommend | |||||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 1200 THB | incl. | ||||||
| Ananta Burin Resort | Ao Nang, Nopparattara | 1410 THB | incl. | ||||||
| Sunda Resort | Ao Nang, Nopparattara | 1600 THB | incl. | recommend | |||||
| Thai Villa Resort | Ao Nang, Nopparattara | 1600 THB | incl. | ||||||
| Noppharat Resort | Ao Nang, Nopparattara Bay | 900 THB | incl. | ||||||
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 1100 THB | incl. | ||||||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 1250 THB | incl. | recommend | |||||
| Mild Bungalow | Ao Nang, Nopparattara Bay | 1500 THB | incl. | ||||||
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 1650 THB | incl. | recommend | |||||
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 1880 THB | incl. | recommend | |||||
| Pakasai Resort | Ao Nang, Nopparattara Bay | 2280 THB | incl. | recommend | |||||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 2350 THB | incl. | ||||||
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 2470 THB | incl. | ||||||
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 3100 THB | incl. | recommend | |||||
| J2B Beach Bungalows | Ao Nang, Nopparattara Beach | 800 THB | |||||||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 1060 THB | incl. | recommend | |||||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 1350 THB | incl. | ||||||
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 1390 THB | incl. | ||||||
| Chaya Resort | Ao Nang, Nopparattara Beach | 1410 THB | incl. | recommend | |||||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 1490 THB | incl. | recommend | |||||
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 1500 THB | incl. | ||||||
| Aonang Success Beach Resort | Ao Nang, Nopparattara Beach | 1595 THB | incl. | recommend | |||||
| Aonang Ayodhaya Beach Resort and Spa | Ao Nang, Nopparattara Beach | 1595 THB | incl. | recommend | |||||
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 1650 THB | incl. | recommend | |||||
| Alis Hotel | Ao Nang, Nopparattara Beach | 1760 THB | incl. | recommend | |||||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 3000 THB | incl. | ||||||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Pai Plong Beach | 6944 THB | incl. | recommend | |||||
| Kaleane Villa | Ao Tha Lane | 10400 THB | incl. | ||||||
| Pantharee Resort | Ban Sai Thai | 650 THB | incl. | ||||||
| Nantra De Deluxe | Had Yao | 1940 THB | incl. | recommend | |||||
| The Sea House Beach Resort | Had Yao | 1999 THB | incl. | ||||||
| The Beach Boutique Resort | Had Yao | 2400 THB | incl. | ||||||
| Koh Kwang Resort | Klong Muang Beach | 500 THB | incl. | ||||||
| Coco Nori @ PongPan | Klong Muang Beach | 710 THB | incl. | ||||||
| Klong Muang Sunset House | Klong Muang Beach | 799 THB | incl. | ||||||
| Check Inn Resort Krabi | Klong Muang Beach | 1000 THB | incl. | ||||||
| Krabi Sands Resort | Klong Muang Beach | 1910 THB | incl. | ||||||
| The Elements Krabi Resort | Klong Muang Beach | 3290 THB | incl. | ||||||
| Beyond Resort Krabi | Klong Muang Beach | 4120 THB | incl. | ||||||
| Sofitel Krabi Phokeethra Golf Resort | Klong Muang Beach | 4155 THB | recommend | ||||||
| Sheraton Krabi Beach Resort | Klong Muang Beach | 5060 THB | incl. | recommend | |||||
| Nakamanda Resort & Spa | Klong Muang Beach | 5500 THB | incl. | ||||||
| FV Garden Krabi Resort | Klongthom | 1000 THB | incl. | ||||||
| Koh Jum Resort | Koh Jum | 1290 THB | incl. | ||||||
| Koh Jum Lodge | Koh Jum | 2950 THB | incl. | ||||||
| Islanda Eco Village Resort | Koh Klang | 2400 THB | incl. | ||||||
| Dream Team Beach Resort | Koh Lanta Yai, Ao Nui Bay | 710 THB | incl. | ||||||
| Orchid Garden Resort | Koh Lanta Yai, Kantiang Beach | 800 THB | incl. | ||||||
| Lanta Marine Park View Resort | Koh Lanta Yai, Kantiang Beach | 820 THB | incl. | ||||||
| Baan Laanta Resort & Spa | Koh Lanta Yai, Kantiang Beach | 2100 THB | incl. | ||||||
| The Houben | Koh Lanta Yai, Kantiang Beach | 3350 THB | incl. | ||||||
| Phra Nang Lanta | Koh Lanta Yai, Kantiang Beach | 4000 THB | incl. | recommend | |||||
| Pimalai Resort & Spa | Koh Lanta Yai, Kantiang Beach | 8500 THB | incl. | recommend | |||||
| Kaw Kwang Beach Resort | Koh Lanta Yai, Kaw Kwang Beach | 380 THB | incl. | ||||||
| Aloha Lanta Resort | Koh Lanta Yai, Kaw Kwang Beach | 590 THB | incl. | ||||||
| Twinbay Resort | Koh Lanta Yai, Kaw Kwang Beach | 1410 THB | incl. | ||||||
| Crown Lanta Resort & Spa | Koh Lanta Yai, Kaw Kwang Beach | 2399 THB | incl. | recommend | |||||
| Lanta Bee Garden Bungalows | Koh Lanta Yai, Klong Dao Beach | 350 THB | |||||||
| Lanta Garden Home | Koh Lanta Yai, Klong Dao Beach | 470 THB | incl. | ||||||
| Ocean View Resort | Koh Lanta Yai, Klong Dao Beach | 530 THB | incl. | ||||||
| Lanta Island Resort | Koh Lanta Yai, Klong Dao Beach | 590 THB | |||||||
| DR Lanta Bay Resort | Koh Lanta Yai, Klong Dao Beach | 750 THB | incl. | recommend | |||||
| Lanta Scenic Bungalow | Koh Lanta Yai, Klong Dao Beach | 820 THB | incl. | ||||||
| Southern Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 940 THB | incl. | recommend | |||||
| Lanta Residence & Spa | Koh Lanta Yai, Klong Dao Beach | 940 THB | incl. | ||||||
| Andaman Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 950 THB | incl. | ||||||
| Golden Bay Cottage | Koh Lanta Yai, Klong Dao Beach | 1130 THB | incl. | ||||||
| Ananda Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 1150 THB | incl. | ||||||
| Lanta Pura Beach Resort | Koh Lanta Yai, Klong Dao Beach | 1180 THB | incl. | recommend | |||||
| Lanta All Seasons Beach Resort | Koh Lanta Yai, Klong Dao Beach | 1200 THB | incl. | ||||||
| Holiday Villa | Koh Lanta Yai, Klong Dao Beach | 1400 THB | incl. | ||||||
| Lanta Mermaid Boutique House | Koh Lanta Yai, Klong Dao Beach | 1425 THB | incl. | recommend | |||||
| Ancient Realm Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 1688 THB | incl. | ||||||
| Pilanta Spa Resort | Koh Lanta Yai, Klong Dao Beach | 2000 THB | incl. | ||||||
| Royal Lanta Resort & Spa | Koh Lanta Yai, Klong Dao Beach | 2350 THB | incl. | ||||||
| Maya Koh Lanta Resort | Koh Lanta Yai, Klong Dao Beach | 2820 THB | incl. | ||||||
| Cha-Da Beach Resort and Spa | Koh Lanta Yai, Klong Dao Beach | 3050 THB | incl. | ||||||
| Lanta Riviera Resort | Koh Lanta Yai, Klong Khong Bay | 320 THB | incl. | ||||||
| Lanta New Beach Bungalow | Koh Lanta Yai, Klong Khong Bay | 400 THB | |||||||
| Lantas Lodge Resort | Koh Lanta Yai, Klong Khong Bay | 600 THB | incl. | ||||||
| Lanta Pavilion Resort | Koh Lanta Yai, Klong Khong Bay | 650 THB | incl. | recommend | |||||
| Lanta Palace Hill Resort | Koh Lanta Yai, Klong Nin Beach | 590 THB | |||||||
| Lanta Nice Beach Resort | Koh Lanta Yai, Klong Nin Beach | 600 THB | incl. | recommend | |||||
| Lanta Seafront Resort | Koh Lanta Yai, Klong Nin Beach | 710 THB | incl. | ||||||
| Pada Hotel | Koh Lanta Yai, Klong Nin Beach | 710 THB | incl. | ||||||
| Lanta Palace Resort & Beach Club | Koh Lanta Yai, Klong Nin Beach | 750 THB | incl. | recommend | |||||
| Lanta White Rock Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 790 THB | incl. | recommend | |||||
| Lanta Ilmare Beach Resort | Koh Lanta Yai, Klong Nin Beach | 820 THB | incl. | ||||||
| Clean Beach Resort | Koh Lanta Yai, Klong Nin Beach | 1180 THB | incl. | ||||||
| Lanta Klong Nin Beach Resort | Koh Lanta Yai, Klong Nin Beach | 1600 THB | incl. | ||||||
| Sri Lanta | Koh Lanta Yai, Klong Nin Beach | 1800 THB | incl. | ||||||
| Andalay Boutique Resort | Koh Lanta Yai, Klong Nin Beach | 2200 THB | incl. | ||||||
| Amantra Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 2200 THB | incl. | ||||||
| Rawi Warin Resort & Spa | Koh Lanta Yai, Klong Nin Beach | 4400 THB | incl. | recommend | |||||
| Moonlight Exotic Bay Resort | Koh Lanta Yai, Klong Tok Beach | 2000 THB | incl. | recommend | |||||
| Anda Lanta Resort | Koh Lanta Yai, Klongjark Beach | 2070 THB | incl. | ||||||
| Wonderful Resort | Koh Lanta Yai, Phra Ae Beach | 400 THB | |||||||
| Lantawadee Resort and Spa | Koh Lanta Yai, Phra Ae Beach | 400 THB | incl. | ||||||
| Gooddays Lanta Chalet & Resort | Koh Lanta Yai, Phra Ae Beach | 470 THB | incl. | ||||||
| Mook Lanta Boutique Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 500 THB | incl. | ||||||
| Lanta Castaway Resort | Koh Lanta Yai, Phra Ae Beach | 500 THB | incl. | ||||||
| Sayang Beach Bungalows | Koh Lanta Yai, Phra Ae Beach | 700 THB | incl. | recommend | |||||
| Lanta Palm Beach Resort | Koh Lanta Yai, Phra Ae Beach | 800 THB | incl. | ||||||
| N.T. Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 850 THB | incl. | recommend | |||||
| Relax Bay Resort | Koh Lanta Yai, Phra Ae Beach | 900 THB | incl. | ||||||
| Soontreeya Lanta | Koh Lanta Yai, Phra Ae Beach | 940 THB | incl. | ||||||
| Freedom Estate | Koh Lanta Yai, Phra Ae Beach | 950 THB | |||||||
| Lanta Casuarina Beach Resort | Koh Lanta Yai, Phra Ae Beach | 1180 THB | incl. | ||||||
| Nakara Long Beach Resort | Koh Lanta Yai, Phra Ae Beach | 1300 THB | incl. | recommend | |||||
| Chaw-Ka-Cher Tropicana Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 1380 THB | incl. | ||||||
| Lanta Manda | Koh Lanta Yai, Phra Ae Beach | 1380 THB | incl. | recommend | |||||
| Lanta Loft | Koh Lanta Yai, Phra Ae Beach | 1500 THB | |||||||
| Lanta Resort | Koh Lanta Yai, Phra Ae Beach | 1600 THB | incl. | ||||||
| Lanta Sand Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 1800 THB | incl. | recommend | |||||
| Layana Resort & Spa | Koh Lanta Yai, Phra Ae Beach | 5530 THB | incl. | recommend | |||||
| Howdy Relaxing Hotel | Krabi Town | 710 THB | incl. | ||||||
| Gafiyah Guest House | Krabi Town | 280 THB | |||||||
| Run's Bed & Breakfast | Krabi Town | 400 THB | |||||||
| City Hotel Krabi | Krabi Town | 420 THB | |||||||
| Baan Sabaidee | Krabi Town | 470 THB | |||||||
| Suwanna Hotel | Krabi Town | 500 THB | incl. | ||||||
| The Greenery Hotel | Krabi Town | 530 THB | |||||||
| Ascot Krabi Hotel | Krabi Town | 560 THB | incl. | ||||||
| Riverside Hotel | Krabi Town | 630 THB | |||||||
| Sripet Hotel | Krabi Town | 800 THB | incl. | ||||||
| Baan Andaman Krabi | Krabi Town | 800 THB | incl. | ||||||
| Green House Hotel | Krabi Town | 810 THB | incl. | ||||||
| Boon Siam Hotel | Krabi Town | 890 THB | incl. | ||||||
| Krabi Cozy Place Hotel | Krabi Town | 940 THB | incl. | ||||||
| The White Pearl Hotel | Krabi Town | 1140 THB | incl. | ||||||
| Thepparat Lodge | Krabi Town | 1350 THB | incl. | ||||||
| Dee Andaman Hotel Pool Bar | Krabi Town | 1500 THB | incl. | ||||||
| Maritime Park & Spa Resort | Krabi Town | 1760 THB | incl. | recommend | |||||
| Krabi Cha - Da Resort | Krabi Town | 1910 THB | incl. | recommend | |||||
| Bay View Resort | Phi Phi Island, Laem Tong | 1880 THB | incl. | recommend | |||||
| Phi Phi Natural Resort | Phi Phi Island, Laem Tong | 2150 THB | incl. | recommend | |||||
| PP Erawan Palms Resort | Phi Phi Island, Laem Tong | 2240 THB | incl. | recommend | |||||
| Araya Buri Resort | Phi Phi Island, Laem Tong | 2350 THB | incl. | recommend | |||||
| Holiday Inn Phi Phi Island | Phi Phi Island, Laem Tong | 4780 THB | incl. | recommend | |||||
| Zeavola | Phi Phi Island, Laem Tong | 7650 THB | incl. | recommend | |||||
| Phi Phi Island Village Beach Resort & Spa | Phi Phi Island, Loh Ba Gao Bay | 6054 THB | incl. | recommend | |||||
| Phi Phi October Guesthouse | Phi Phi Island, Loh Dalum Bay | 450 THB | |||||||
| Phi Phi Uphill Cottage | Phi Phi Island, Loh Dalum Bay | 590 THB | |||||||
| Phi Phi Sunset Pavilion Resort | Phi Phi Island, Loh Dalum Bay | 600 THB | |||||||
| Phi Phi Garden Inn Bungalow | Phi Phi Island, Loh Dalum Bay | 600 THB | |||||||
| Phi Phi Twin Palms Bungalows | Phi Phi Island, Loh Dalum Bay | 710 THB | |||||||
| Ibiza House | Phi Phi Island, Loh Dalum Bay | 800 THB | |||||||
| RS Guesthouse | Phi Phi Island, Loh Dalum Bay | 800 THB | |||||||
| Bamboo Mountain View Phi Phi Resort | Phi Phi Island, Loh Dalum Bay | 800 THB | incl. | ||||||
| PP Ingphu Viewpoint | Phi Phi Island, Loh Dalum Bay | 900 THB | incl. | ||||||
| Phuttachot Resort | Phi Phi Island, Loh Dalum Bay | 900 THB | |||||||
| Pong Pan House | Phi Phi Island, Loh Dalum Bay | 940 THB | |||||||
| P & P House | Phi Phi Island, Loh Dalum Bay | 1000 THB | |||||||
| Maney Resort Phi Phi | Phi Phi Island, Loh Dalum Bay | 1000 THB | incl. | ||||||
| Pak Klong Sea Side | Phi Phi Island, Loh Dalum Bay | 1000 THB | incl. | ||||||
| Phi Phi Garden View Bungalow | Phi Phi Island, Loh Dalum Bay | 1000 THB | incl. | ||||||
| Phi Phi Viewpoint Resort | Phi Phi Island, Loh Dalum Bay | 1060 THB | incl. | ||||||
| K House 2 | Phi Phi Island, Loh Dalum Bay | 1100 THB | |||||||
| K House 1 | Phi Phi Island, Loh Dalum Bay | 1100 THB | |||||||
| JJ Bungalow | Phi Phi Island, Loh Dalum Bay | 1120 THB | |||||||
| JJ Residence | Phi Phi Island, Loh Dalum Bay | 1290 THB | |||||||
| Phi Phi Arboreal Resort | Phi Phi Island, Loh Dalum Bay | 1340 THB | incl. | ||||||
| Phi Phi Beach Front Resort | Phi Phi Island, Loh Dalum Bay | 1400 THB | incl. | ||||||
| Phi Phi Anita Resort | Phi Phi Island, Loh Dalum Bay | 1400 THB | |||||||
| Phi Phi Good View | Phi Phi Island, Loh Dalum Bay | 1400 THB | incl. | ||||||
| Palm Residence | Phi Phi Island, Loh Dalum Bay | 1400 THB | incl. | ||||||
| P P Charlie Beach Resort | Phi Phi Island, Loh Dalum Bay | 1530 THB | incl. | ||||||
| Phitharom PP Resort | Phi Phi Island, Loh Dalum Bay | 1610 THB | incl. | ||||||
| Ivory Phi Phi Island | Phi Phi Island, Loh Dalum Bay | 1750 THB | |||||||
| P.P. Casita | Phi Phi Island, Loh Dalum Bay | 1760 THB | incl. | recommend | |||||
| P.P. Palmtree Resort | Phi Phi Island, Loh Dalum Bay | 2870 THB | incl. | recommend | |||||
| P.P. Blue Sky Resort | Phi Phi Island, Long Beach | 1845 THB | incl. | ||||||
| Phi Phi The Beach Resort | Phi Phi Island, Long Beach | 3290 THB | incl. | ||||||
| Phi Phi Relax Beach Resort | Phi Phi Island, Phak Nam Bay | 1100 THB | recommend | ||||||
| Tohko Beach Resort | Phi Phi Island, Tohko Bay | 1500 THB | |||||||
| Phi Phi Chang Grand Resort & Spa | Phi Phi Island, Ton Sai Bay | 1090 THB | incl. | ||||||
| Andaman Beach Resort | Phi Phi Island, Ton Sai Bay | 1120 THB | incl. | ||||||
| Phi Phi Andaman Legacy Resort | Phi Phi Island, Ton Sai Bay | 1650 THB | incl. | ||||||
| Phi Phi Hotel | Phi Phi Island, Ton Sai Bay | 1880 THB | incl. | ||||||
| PP Nice Beach Resort | Phi Phi Island, Ton Sai Bay | 2000 THB | incl. | ||||||
| Phi Phi Villa Resort | Phi Phi Island, Ton Sai Bay | 2120 THB | incl. | recommend | |||||
| Phi Phi Banyan Villa | Phi Phi Island, Ton Sai Bay | 2350 THB | incl. | recommend | |||||
| Phi Phi Island Cabana Hotel | Phi Phi Island, Ton Sai Bay | 3370 THB | incl. | ||||||
| Railay Princess Budget Wing Resort | Railay Beach East | 799 THB | |||||||
| Railay Phutawan Resort | Railay Beach East | 1000 THB | incl. | ||||||
| Railay Great View Resort & Spa | Railay Beach East | 1000 THB | incl. | recommend | |||||
| Diamond Cave Resort & Spa | Railay Beach East | 1290 THB | incl. | ||||||
| Anyavee Railay Resort | Railay Beach East | 1400 THB | incl. | recommend | |||||
| Sunrise Tropical Resort | Railay Beach East | 1760 THB | incl. | ||||||
| Bhu Nga Thani Resort & Spa | Railay Beach East | 3300 THB | incl. | ||||||
| Sand Sea Resort | Railay Beach West | 1290 THB | incl. | recommend | |||||
| Railay Princess Resort & Spa | Railay Beach West | 2470 THB | incl. | ||||||
| Railay Bay Resort & Spa | Railay Beach West | 3290 THB | incl. | recommend | |||||
| Railay Village Resort | Railay Beach West | 3500 THB | incl. | Early Bird | |||||
| Rayavadee Resort | Railay Beach West | 19770 THB | incl. | recommend | |||||
| Tonsai Bay Resort | Tonsai Beach | 1050 THB | incl. | ||||||
| Mountain View Resort | Tonsai Beach | 1120 THB | |||||||
| Phi Phi Popular Beach Resort | Tonsai Beach | 2000 THB | incl. | ||||||
| Tup Kaek Sunset Beach Resort | Tubkaak Beach | 1750 THB | incl. | recommend | |||||
| Anyavee Tubkaek Beach Resort | Tubkaak Beach | 4970 THB | incl. | ||||||
| Amari Vogue Krabi | Tubkaak Beach | 5400 THB | incl. | ||||||
| The Tubkaak Krabi Boutique Resort | Tubkaak Beach | 7500 THB | incl. | recommend | |||||
|
Remarks: Rates for Krabi hotels are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | ||||||||
|
|